AltaFiber
Janitorial Pricing Explorer
Transparent, data-driven pricing for 357 telecom properties across 4 states. Every price is traceable to BLS wage data, ISSA production rates, and standardized scopes of work.
Total Properties
357
States Covered
4
HI, IN, KY, OH
Building Types
22
Total Monthly (Stated)
$128,080
Properties by Type
| Type | Count | Avg Monthly |
|---|---|---|
| CO Central Office | 175 | $265 |
| ORM | 59 | — |
| RS | 22 | — |
| Cabinet | 15 | — |
| Misc | 15 | — |
| Calix ODC-100 | 10 | — |
| Retail Store | 9 | $250 |
| Baseyard | 8 | $264 |
| CEV | 7 | $200 |
| REB | 6 | — |
| Land | 5 | — |
| CEC | 5 | $200 |
| Office | 4 | $715 |
| Garage | 4 | $459 |
| Warehouse | 2 | $502 |
| Data Center | 2 | $250 |
| Mini Hut | 2 | — |
| Parking Garage | 2 | — |
| TWR | 2 | — |
| Other | 1 | $200 |
| HUT | 1 | — |
| PRK | 1 | — |
Download
Download the complete pricing workbook with all columns, assumptions, and questions.
Download Full XLSX